| #11, ForCurtis SmithYOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, October 28th, 2023 2023-10-28 | vs Thunder | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2286 | 2023 |
Saturday, October 21st, 2023 2023-10-21 | vs Sting | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2285 | 2023 |
Friday, October 20th, 2023 2023-10-20 | @ River Cats | L (12-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2284 | 2023 |
Saturday, October 14th, 2023 2023-10-14 | @ Hawks | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3082 | 2023 |
Friday, October 13th, 2023 2023-10-13 | @ River Cats | L (12-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2284 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |