1st Period | CAT-PAN | ||
---|---|---|---|
02:27 | (2) Isaac McLaughlin (7) Andrew Pirie, (91) Jacob Gould | 0-1 | |
05:40 | (17) Nathaniel Dryden (Power Play) (6) Ethan Adams, (18) Michael Drost | 1-1 | |
09:18 | (17) Nathaniel Dryden (Power Play) (6) Ethan Adams, (18) Michael Drost | 2-1 | |
11:22 | (19) Kevin Fenwick (26) Matt Lint, (17) Nathaniel Dryden | 3-1 | |
15:01 | (2) Isaac McLaughlin (98) Connor Anderson, (7) Andrew Pirie | 3-2 | |
16:20 | (17) Nathaniel Dryden (16) Nick Donovan, (10) Kyle Demerchant | 4-2 |
2nd Period | CAT-PAN | ||
---|---|---|---|
01:53 | (17) Nathaniel Dryden (6) Ethan Adams, (16) Nick Donovan | 5-2 | |
05:01 | (91) Jeffrey Theriault (8) Jack Price, (4) Braden Galbraith | 6-2 | |
08:44 | (10) Kyle Demerchant (3) Brayden Daigle, (18) Michael Drost | 7-2 | |
15:30 | (17) Nathaniel Dryden (6) Ethan Adams, (5) Dylan Pineau | 8-2 | |
19:36 | (91) Jeffrey Theriault (10) Kyle Demerchant, (3) Brayden Daigle | 9-2 |
3rd Period | CAT-PAN | ||
---|---|---|---|
01:59 | (11) Preston Gillespie (91) Jeffrey Theriault, (5) Dylan Pineau | 10-2 | |
06:01 | (10) Kyle Demerchant (8) Jack Price, (14) Daniel Yaroslavsky | 11-2 | |
17:59 | (5) Dylan Pineau (6) Ethan Adams, (16) Nick Donovan | 12-2 |
1st Period | CAT-PAN | ||
---|---|---|---|
04:17 | (98) Connor Anderson (2 mins) Hooking | 0-2 | |
07:45 | (11) Curtis Smith (2 mins) Tripping | 0-4 | |
17:57 | (19) Kevin Fenwick (2 mins) Tripping | 2-4 |
2nd Period | CAT-PAN | ||
---|---|---|---|
05:39 | (18) Michael Drost (2 mins) Interference | 4-4 |
3rd Period | CAT-PAN | ||
---|---|---|---|
07:09 | (98) Connor Anderson (2 mins) Roughing - Minor | 4-6 | |
07:10 | (11) Preston Gillespie (2 mins) Cross Checking - Minor | 6-6 | |
07:10 | (8) Jack Price (2 mins) Roughing - Minor | 8-6 | |
07:10 | (11) Curtis Smith (2 mins) Roughing - Minor | 8-8 | |
12:43 | (6) Ethan Adams (2 mins) Charging - Minor | 10-8 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Isaac McLaughlin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) Connor Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(91) Jacob Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Curtis Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Walker Budrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Nathaniel Dryden | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
(6) Ethan Adams | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
(10) Kyle Demerchant | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Dylan Pineau | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Drost | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(16) Nick Donovan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Price | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Brayden Daigle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Gillespie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Kevin Fenwick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Matt Lint | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Daniel Yaroslavsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Braden Galbraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Walker Budrow | 0 | 12 | -12 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nick Parsons | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 2 of 3 |
Western Valley Panthers | 0 of 4 |