1st Period | CAT-PAN | ||
---|---|---|---|
04:41 | (6) Ethan Adams (22) Cam Arnason, (5) Dylan Pineau | 1-0 | |
08:15 | (22) Matthew McHatten (Power Play) (9) Jack Rivington, (5) Jackson Pirie | 1-1 | |
11:58 | (10) Kyle Demerchant (16) Nick Donovan, (6) Ethan Adams | 2-1 | |
15:44 | (10) Kyle Demerchant (22) Cam Arnason | 3-1 |
2nd Period | CAT-PAN | ||
---|---|---|---|
01:58 | (91) Jeffrey Theriault (8) Jack Price, (11) Preston Gillespie | 4-1 | |
10:01 | (4) Braden Galbraith (16) Nick Donovan, (44) Marcus Gray | 5-1 | |
11:13 | (10) Kyle Demerchant (Power Play) (14) Daniel Yaroslavsky | 6-1 | |
14:05 | (24) Ryland Gilbert (Power Play) (22) Cam Arnason, (6) Ethan Adams | 7-1 | |
14:49 | (8) Jack Price (Power Play) (3) Brayden Daigle, (9) Brady Kilpatrick | 8-1 | |
19:00 | (14) Daniel Yaroslavsky (77) Brody Hayes, (91) Jeffrey Theriault | 9-1 |
3rd Period | CAT-PAN | ||
---|---|---|---|
01:19 | (9) Brady Kilpatrick | 10-1 | |
09:53 | (6) Ethan Adams (Power Play) (16) Nick Donovan | 11-1 | |
18:46 | (22) Cam Arnason (10) Kyle Demerchant | 12-1 |
1st Period | CAT-PAN | ||
---|---|---|---|
01:44 | (22) Matthew McHatten (2 mins) Holding | 0-2 | |
02:35 | (98) Connor Anderson (2 mins) Boarding - Minor | 0-4 | |
07:12 | (11) Preston Gillespie (2 mins) Tripping | 2-4 | |
09:03 | (26) Matt Lint (2 mins) Roughing - Minor | 4-4 | |
09:03 | (26) Matt Lint (2 mins) Unsportsmanlike | 6-4 | |
09:03 | (10) Michael Harvey (2 mins) Slashing - Minor | 6-6 | |
12:30 | (8) Jack Price (2 mins) Boarding - Minor | 8-6 | |
15:44 | (15) Jackson Coggar (2 mins) Slashing - Minor | 8-8 |
2nd Period | CAT-PAN | ||
---|---|---|---|
02:10 | (3) Hunter Harding (2 mins) Hooking | 8-10 | |
03:24 | (16) Nick Donovan (2 mins) Slashing - Minor | 10-10 | |
04:31 | (14) Daniel Yaroslavsky (2 mins) Hooking | 12-10 | |
06:21 | (3) Brayden Daigle (2 mins) Cross Checking - Minor | 14-10 | |
10:53 | (15) Jackson Coggar (2 mins) Hooking | 14-12 | |
13:01 | (55) Noah Grant (2 mins) Tripping | 14-14 | |
13:01 | (98) Connor Anderson (2 mins) Tripping | 14-16 | |
15:47 | (9) Jack Rivington (2 mins) Slashing - Minor | 14-18 | |
20:00 | (4) Braden Galbraith (2 mins) Slashing - Minor | 16-18 | |
20:00 | (3) Brayden Daigle (10 mins) Game Misconduct | 26-18 | |
20:00 | (3) Brayden Daigle (5 mins) | 31-18 | |
20:00 | (8) Jack Price (2 mins) Roughing - Minor | 33-18 | |
20:00 | (15) Jackson Coggar (10 mins) Game Misconduct | 33-28 | |
20:00 | (15) Jackson Coggar (2 mins) | 33-30 | |
20:00 | (98) Connor Anderson (10 mins) Game Misconduct | 33-40 | |
20:00 | (15) Jackson Coggar (5 mins) | 33-45 | |
20:00 | (98) Connor Anderson (5 mins) | 33-50 |
3rd Period | CAT-PAN | ||
---|---|---|---|
05:43 | (44) Marcus Gray (10 mins) Misconduct | 43-50 | |
05:43 | (4) Braden Galbraith (10 mins) Misconduct | 53-50 | |
05:43 | (44) Marcus Gray (2 mins) Roughing - Minor | 55-50 | |
05:43 | (4) Braden Galbraith (2 mins) Hit to the Head | 57-50 | |
05:43 | (10) Michael Harvey (2 mins) Roughing - Minor | 57-52 | |
05:43 | (10) Michael Harvey (10 mins) Misconduct | 57-62 | |
07:56 | (2) Isaac McLaughlin (2 mins) Holding | 57-64 | |
09:53 | (14) Brad Goodine (2 mins) Cross Checking - Minor | 57-66 | |
09:58 | (14) Daniel Yaroslavsky (2 mins) Unsportsmanlike | 59-66 | |
09:58 | (13) Zach Graham (2 mins) Unsportsmanlike | 59-68 | |
10:31 | (9) Jack Rivington (2 mins) Charging - Minor | 59-70 | |
11:28 | (22) Cam Arnason (2 mins) Hooking | 61-70 | |
16:31 | (5) Dylan Pineau (2 mins) Cross Checking - Minor | 63-70 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Matthew McHatten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Jack Rivington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Jackson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
(98) Connor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(10) Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Isaac McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Josh Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Kilcollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Curtis Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Kyle Demerchant | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(6) Ethan Adams | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(22) Cam Arnason | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(16) Nick Donovan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Daniel Yaroslavsky | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Jack Price | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(9) Brady Kilpatrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Braden Galbraith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(24) Ryland Gilbert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Brayden Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
(44) Marcus Gray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(5) Dylan Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Preston Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Brody Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Michael Drost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Adam Hollahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Adam Graham | 0 | 12 | -12 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 4 of 11 |
Western Valley Panthers | 1 of 9 |