| #36, GBrandon MurrayH: 5'10, W: 148, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Metros | 12 | 3 | 5 | 0 | 0 | 608 | 368 | 310 | 58 | 5.724 | 0.842 | 2 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Metros | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0.000 | 1.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2024 2024-03-22 | @ Vipers | L (7-1) | 5 | 3 | 3 | 0 | 0.000 | 1.000 |
Sunday, February 18th, 2024 2024-02-18 | vs Vipers | L (8-2) | 60 | 35 | 27 | 8 | 8.000 | 0.771 |
Friday, February 16th, 2024 2024-02-16 | @ Vipers | L (6-5) | 27 | 7 | 6 | 1 | 2.210 | 0.857 |
Saturday, January 20th, 2024 2024-01-20 | vs Vitos | W (7-5) | 60 | 33 | 28 | 5 | 5.000 | 0.848 |
Wednesday, January 10th, 2024 2024-01-10 | @ Vipers | L (6-2) | 60 | 45 | 39 | 6 | 6.000 | 0.867 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |