1st Period | MET-VIT | ||
---|---|---|---|
06:41 | (20) Nate Campbell (13) Evan Andrews, (2) Craig Steadman | 1-0 | |
11:16 | (18) Josh Lund (17) Alex Graham | 2-0 | |
15:13 | (8) Alex Melanson (28) Jared Steeves, (20) Brock Forsythe | 2-1 | |
17:55 | (28) Jared Steeves (Power Play) (8) Alex Melanson, (17) Jack Cameron | 2-2 |
2nd Period | MET-VIT | ||
---|---|---|---|
11:00 | (17) Alex Graham (18) Josh Lund | 3-2 | |
14:49 | (17) Alex Graham (18) Josh Lund, (21) Victor Steele | 4-2 |
3rd Period | MET-VIT | ||
---|---|---|---|
05:53 | (8) Alex Melanson (Power Play) (5) Zachary Daigle, (90) JARED RECTOR | 4-3 | |
09:11 | (21) Victor Steele (18) Josh Lund | 5-3 | |
12:42 | (8) Alex Melanson (Power Play) (90) JARED RECTOR, (20) Brock Forsythe | 5-4 | |
14:55 | (28) Jared Steeves (5) Zachary Daigle | 5-5 | |
16:36 | (27) Jakob Macewen (13) Evan Andrews, (3) Seth MacLeod | 6-5 | |
19:57 | (17) Alex Graham (Empty Net) (5) Alexander Dixon, (18) Josh Lund | 7-5 |
1st Period | MET-VIT | ||
---|---|---|---|
15:56 | (20) Nate Campbell (2 mins) Tripping | 2-0 |
2nd Period | MET-VIT | ||
---|---|---|---|
00:30 | (5) Zachary Daigle (2 mins) Tripping | 2-2 | |
10:56 | (23) Jayden Murphy (2 mins) Interference | 4-2 | |
10:56 | (12) Joel Gallant (2 mins) Roughing - Minor | 4-4 | |
16:30 | (7) Chad Bursey (2 mins) Holding | 4-6 | |
17:33 | (10) Jonathan Sheehan (2 mins) Tripping | 4-8 |
3rd Period | MET-VIT | ||
---|---|---|---|
04:58 | (19) Kayden Macleod (2 mins) Slashing - Minor | 6-8 | |
11:10 | (2 mins) Too many men - Bench | 8-8 | |
17:52 | (20) Nate Campbell (2 mins) Roughing - Minor | 10-8 | |
17:52 | (10) Jonathan Sheehan (2 mins) Roughing - Minor | 10-10 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Alex Melanson | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(90) JARED RECTOR | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Brock Forsythe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Killiam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Shea Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Andrew Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Josh Lund | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Graham | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
(21) Victor Steele | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Nate Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Jakob Macewen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Alexander Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Craig Steadman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kayden Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Yannick St onge | 51 | 6 | 45 | 0.882 | 59:10 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Murray | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 33 | 0 | 0 | 0 | 33 |
A&S Scrap Metal Metros | 51 | 0 | 0 | 0 | 51 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 0 of 3 |
Moncton Vitos | 3 of 3 |