1st Period | MET-VIP | ||
---|---|---|---|
11:48 | (9) Max Chisholm (Power Play) (2) William Smith, (16) Carson MacKay | 0-1 | |
16:44 | (8) Carson MacDougall (45) Luke Payne, (44) Isaac Arsenault | 0-2 |
2nd Period | MET-VIP | ||
---|---|---|---|
07:14 | (6) Matthew MacDonald (7) Jack MacKinnon, (8) Carson MacDougall | 0-3 | |
07:55 | (20) Brett Ballum (2) William Smith, (27) Rankin Noye | 0-4 | |
18:21 | (17) Alex Graham | 1-4 |
3rd Period | MET-VIP | ||
---|---|---|---|
00:40 | (18) Josh Lund (17) Alex Graham | 2-4 | |
06:28 | (55) Duncan Picketts (Power Play) (2) William Smith, (9) Max Chisholm | 2-5 | |
11:48 | (9) Max Chisholm (11) Chandler Desroches, (2) William Smith | 2-6 | |
16:15 | (55) Duncan Picketts (20) Brett Ballum | 2-7 | |
19:12 | (27) Rankin Noye | 2-8 |
1st Period | MET-VIP | ||
---|---|---|---|
00:52 | (55) Duncan Picketts (2 mins) Tripping | 0-2 | |
08:49 | (20) Nate Campbell (2 mins) Roughing - Minor | 2-2 | |
08:49 | (55) Duncan Picketts (2 mins) Cross Checking - Minor | 2-4 | |
11:13 | (3) Seth MacLeod (2 mins) Interference | 4-4 | |
17:37 | (12) Max Sentner (2 mins) Roughing - Minor | 4-6 | |
17:37 | (12) Max Sentner (10 mins) Misconduct | 4-16 |
2nd Period | MET-VIP | ||
---|---|---|---|
10:14 | (10) Cayle Coffin (2 mins) Kneeing - Minor | 6-16 |
3rd Period | MET-VIP | ||
---|---|---|---|
06:10 | (3) Seth MacLeod (2 mins) Tripping | 8-16 | |
07:31 | (6) Ryan Steadman (10 mins) Game Misconduct | 18-16 | |
07:31 | (6) Ryan Steadman (5 mins) | 23-16 | |
07:31 | (29) Harry James (5 mins) | 23-21 | |
07:31 | (29) Harry James (10 mins) Game Misconduct | 23-31 | |
12:38 | (11) Chandler Desroches (2 mins) Tripping | 23-33 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) William Smith | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(55) Duncan Picketts | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(8) Carson MacDougall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Matthew MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Chandler Desroches | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jack MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Isaac Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Harry James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(18) Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Alex Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Cayle Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Victor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alex Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Josh Smith | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Brandon Murray | 35 | 8 | 27 | 0.771 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 35 | 0 | 0 | 0 | 35 |
A&S Scrap Metal Metros | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 0 of 3 |
Kensington Moase Plumbing & Heating Vipers | 2 of 3 |