| #5, For MabouJayden CameronH: 5'11, W: 180, Shot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Highlanders | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | League Championships Nova Scotia U16 Minor Hockey League | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U16 The Monctonian Challenge | Highlanders | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Highlanders | 28 | 6 | 7 | 13 | 4 | 1 | 0 | 0 | 74 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Islanders | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 23rd, 2024 2024-03-23 | @ Armada | L (10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1783 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | vs Wildcats | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1780 | 2023 |
Monday, March 4th, 2024 2024-03-04 | @ Jets | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1779 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Wildcats | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1780 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Armada | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1783 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |