1st Period | JET-CAB | ||
---|---|---|---|
08:10 | (15) Stephen Mann (Short Handed) (14) Brody Walker | 1-0 | |
14:47 | (17) Aiden (J) MacDonald (71) Landon Webb, (7) Owen Campbell | 1-1 |
2nd Period | JET-CAB | ||
---|---|---|---|
03:03 | (14) Brody Walker (Short Handed) (15) Stephen Mann | 2-1 | |
08:42 | (20) Marlo King (24) William Maclellan, (14) Benjamin Kavanaugh | 2-2 | |
16:06 | (87) Carson Hogan (Power Play) (12) Dylan joseph james Gideon, (14) Brody Walker | 3-2 |
3rd Period | JET-CAB | ||
---|---|---|---|
[No Scoring] |
1st Period | JET-CAB | ||
---|---|---|---|
01:33 | (71) James g. Eddy (2 mins) Boarding - Minor | 2-0 | |
07:08 | (21) Ashten Pastuck (2 mins) Boarding - Minor | 4-0 | |
09:11 | (71) James g. Eddy (2 mins) Unsportsmanlike | 6-0 | |
16:57 | (88) Jayden Cameron (2 mins) Roughing - Minor | 6-2 |
2nd Period | JET-CAB | ||
---|---|---|---|
02:07 | (22) Angus Hughie MacLean (2 mins) Hooking | 8-2 | |
05:35 | (4) Carter Ford (2 mins) Hooking | 10-2 | |
09:19 | (14) Benjamin Kavanaugh (10 mins) Misconduct | 10-12 | |
10:06 | (22) Angus Hughie MacLean (2 mins) Cross Checking - Minor | 12-12 | |
16:00 | (88) Jayden Cameron (2 mins) Cross Checking - Minor | 12-14 | |
19:18 | (7) Owen Campbell (2 mins) Hooking | 12-16 | |
20:00 | (14) Brody Walker (2 mins) Unsportsmanlike | 14-16 |
3rd Period | JET-CAB | ||
---|---|---|---|
00:59 | (21) Ashten Pastuck (2 mins) Tripping | 16-16 | |
07:39 | (71) James g. Eddy (2 mins) Tripping | 18-16 | |
14:57 | (22) Angus Hughie MacLean (2 mins) Cross Checking - Minor | 20-16 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Aiden (J) MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Marlo King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(7) Owen Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) William Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Landon Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Brody Walker | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
(15) Stephen Mann | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(87) Carson Hogan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Dylan joseph james Gideon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Chase Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Shimon | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 29 | 0 | 0 | 0 | 29 |
Cape Breton Jets | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 1 of 3 |
Cabot Highlanders | 0 of 10 |