1st Period | ARM-CAB | ||
---|---|---|---|
03:05 | (14) Chris Brill (77) Tyler MacDougall, (9) Noah Maccallum-Stokes | 1-0 | |
07:27 | (77) Tyler MacDougall (Power Play) (8) Jack Thompson, (14) Chris Brill | 2-0 | |
14:51 | (11) Owen O’Leary (15) Carson MacDonald, (63) Owen Pitcher | 3-0 | |
19:19 | (4) Rossie Macphie (Power Play) (17) Aiden (J) MacDonald, (27) Aiden Bowie | 3-1 |
2nd Period | ARM-CAB | ||
---|---|---|---|
00:19 | (19) Liam Conlon (2) Samuel Cowan, (23) Jaxson Prior | 4-1 | |
00:43 | (19) Liam Conlon (2) Samuel Cowan, (23) Jaxson Prior | 5-1 | |
04:58 | (2) Samuel Cowan (17) Espen Simensen, (19) Liam Conlon | 6-1 | |
08:51 | (11) Owen O’Leary (15) Carson MacDonald, (63) Owen Pitcher | 7-1 | |
14:04 | (14) Chris Brill (8) Jack Thompson, (9) Noah Maccallum-Stokes | 8-1 |
3rd Period | ARM-CAB | ||
---|---|---|---|
02:06 | (23) Jaxson Prior (Power Play) (17) Espen Simensen, (77) Tyler MacDougall | 9-1 | |
10:37 | (15) Carson MacDonald (Power Play) (77) Tyler MacDougall, (8) Jack Thompson | 10-1 |
1st Period | ARM-CAB | ||
---|---|---|---|
05:43 | (4) Rossie Macphie (2 mins) Hit to the Head | 0-2 | |
09:07 | (8) Jack Thompson (2 mins) Interference | 2-2 | |
10:52 | (19) Brett Connors (2 mins) Hit to the Head | 2-4 | |
15:19 | (15) Carson MacDonald (2 mins) Hit to the Head | 4-4 |
2nd Period | ARM-CAB | ||
---|---|---|---|
19:27 | (72) Josh Gillis (10 mins) Game Misconduct | 4-14 | |
19:27 | (72) Josh Gillis (5 mins) | 4-19 |
3rd Period | ARM-CAB | ||
---|---|---|---|
05:45 | (15) Cole MacNeil (2 mins) Tripping | 4-21 | |
08:45 | (71) Landon Webb (2 mins) Roughing - Minor | 4-23 | |
12:41 | (12) Mark Leslie (2 mins) Slashing - Minor | 6-23 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Rossie Macphie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(17) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Tyler MacDougall | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
(2) Samuel Cowan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(8) Jack Thompson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Owen O’Leary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(63) Owen Pitcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Maccallum-Stokes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Mark Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nathan Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Nick Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Logan Evans | 31 | 3 | 28 | 0.903 | 31:09 | 0 |
(92) Mason Doucet | 32 | 7 | 25 | 0.781 | 28:51 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 23 | 0 | 0 | 0 | 23 |
Basin Armada | 63 | 0 | 0 | 0 | 63 |
Team | PPG / PPO |
---|---|
Basin Armada | 3 of 5 |
Cabot Highlanders | 1 of 3 |