| #30, G CornwallNoah VisserH: 6'0, W: 170, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Vipers | 2 | 0 | 1 | 0 | 1 | 124 | 77 | 67 | 10 | 4.839 | 0.870 | 0 |
2023 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Vipers | 1 | 0 | 1 | 0 | 0 | 59 | 44 | 41 | 3 | 3.051 | 0.932 | 0 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Vipers | 13 | 7 | 4 | 0 | 0 | 746 | 398 | 365 | 33 | 2.654 | 0.917 | 0 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Vipers | 2 | 2 | 0 | 0 | 0 | 120 | 51 | 48 | 3 | 1.500 | 0.941 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 28th, 2024 2024-04-28 | @ Bulldogs | L (3-2) | 59 | 44 | 41 | 3 | 3.051 | 0.932 |
Friday, April 26th, 2024 2024-04-26 | vs Bulldogs | L (4-3) | 63 | 40 | 36 | 4 | 3.757 | 0.900 |
Wednesday, April 24th, 2024 2024-04-24 | @ Blades | L (6-2) | 60 | 37 | 31 | 6 | 6.000 | 0.838 |
Sunday, March 24th, 2024 2024-03-24 | @ Metros | W (5-2) | 60 | 33 | 31 | 2 | 2.000 | 0.939 |
Wednesday, March 20th, 2024 2024-03-20 | vs Metros | W (3-1) | 60 | 18 | 17 | 1 | 1.000 | 0.944 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kensington Vipers vs Kent Koyotes | Aréna Cocagne | Saturday, November 2nd 2024-11-02 | 07:30pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, November 16th 2024-11-16 | 07:30pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Sunday, November 17th 2024-11-17 | 03:00pm |
Cap Pele Knights vs Kensington Vipers | Credit Union Centre | Friday, November 22nd 2024-11-22 | 07:45pm |
Kensington Vipers vs Moncton Vitos | Superior Propane Centre (A) | Thursday, November 28th 2024-11-28 | 07:45pm |