1st Period | MET-VIP | ||
---|---|---|---|
16:04 | (19) Cayle Coffin (24) Cameron Doyle | 1-0 | |
17:16 | (18) Reese Wyand (9) Max Chisholm | 1-1 |
2nd Period | MET-VIP | ||
---|---|---|---|
15:30 | (24) Cameron Doyle | 2-1 | |
19:15 | (24) Cody McCormack (20) Brett Ballum | 2-2 |
3rd Period | MET-VIP | ||
---|---|---|---|
10:16 | (24) Cody McCormack (Power Play) (8) Carson MacDougall, (20) Brett Ballum | 2-3 | |
10:58 | (18) Reese Wyand (Power Play) (9) Max Chisholm | 2-4 | |
17:15 | (9) Max Chisholm (Empty Net) (18) Reese Wyand | 2-5 |
1st Period | MET-VIP | ||
---|---|---|---|
04:47 | (18) Josh Lund (2 mins) Tripping | 2-0 | |
13:16 | (12) Max Sentner (2 mins) Interference | 2-2 |
2nd Period | MET-VIP | ||
---|---|---|---|
03:35 | (12) Max Sentner (2 mins) Hooking | 2-4 | |
05:08 | (16) John MacKinnon (2 mins) Holding the stick | 4-4 | |
05:08 | (29) Harry James (2 mins) Roughing - Minor | 4-6 |
3rd Period | MET-VIP | ||
---|---|---|---|
00:27 | (16) John MacKinnon (2 mins) Interference | 6-6 | |
09:21 | (19) Cayle Coffin (2 mins) Slashing - Minor | 8-6 | |
11:52 | (3) Seth MacLeod (2 mins) Slashing - Minor | 10-6 | |
17:56 | (20) Nate Campbell (10 mins) Misconduct | 20-6 | |
17:56 | (4) Marshall Gallant (10 mins) Misconduct | 20-16 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Reese Wyand | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
(24) Cody McCormack | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Carson MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Harry James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Cameron Doyle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Cayle Coffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Victor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Logan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Matt Jelley | 49 | 4 | 45 | 0.918 | 59:18 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 49 | 0 | 0 | 0 | 49 |
A&S Scrap Metal Metros | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 0 of 2 |
Kensington Moase Plumbing & Heating Vipers | 2 of 4 |