1st Period | VIP-BUL | ||
---|---|---|---|
[No Scoring] |
2nd Period | VIP-BUL | ||
---|---|---|---|
01:22 | (19) Daniel Chaisson (2) Zachary Stewart, (20) Owen Flemming | 0-1 | |
10:46 | (16) Carson MacKay (27) Rankin Noye | 1-1 | |
13:15 | (3) Jack Hayne (Power Play) (20) Owen Flemming, (12) Bradley Armstrong | 1-2 | |
16:29 | (9) Max Chisholm (18) Reese Wyand, (2) William Smith | 2-2 |
3rd Period | VIP-BUL | ||
---|---|---|---|
09:54 | (23) Logan McGrath (Power Play) (19) Daniel Chaisson | 2-3 | |
17:13 | (16) Carson MacKay (Power Play) (18) Reese Wyand, (19) Jesse Blanchard | 3-3 |
OT | VIP-BUL | ||
---|---|---|---|
03:53 | (10) Venel Campbell (22) Ethan Twolan | 3-4 |
1st Period | VIP-BUL | ||
---|---|---|---|
06:57 | (9) Brodie Macdonald (2 mins) Slashing - Minor | 0-2 | |
10:23 | (28) Owen Forsythe (2 mins) Cross Checking - Minor | 0-4 |
2nd Period | VIP-BUL | ||
---|---|---|---|
02:19 | (15) Luc Sampson (2 mins) Boarding - Minor | 0-6 | |
04:44 | (4) Marshall Gallant (2 mins) Closing Hand on Puck | 2-6 | |
07:54 | (12) Max Sentner (2 mins) Interference | 4-6 | |
12:17 | (55) Duncan Picketts (2 mins) Hooking | 6-6 | |
19:32 | (18) Reese Wyand (2 mins) Tripping | 8-6 |
3rd Period | VIP-BUL | ||
---|---|---|---|
03:26 | (2) Zachary Stewart (2 mins) Roughing - Minor | 8-8 | |
03:26 | (12) Max Sentner (2 mins) Roughing - Minor | 10-8 | |
08:08 | (15) Clark Allain (2 mins) Interference | 12-8 | |
14:18 | (12) Bradley Armstrong (2 mins) Roughing - Minor | 12-10 | |
16:51 | (22) Ethan Twolan (2 mins) Slashing - Minor | 12-12 |
OT | VIP-BUL |
---|
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Daniel Chaisson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Flemming | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Hayne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Venel Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(23) Logan McGrath | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Zachary Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Ethan Twolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Bradley Armstrong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Owen Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brodie Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Luc Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andrew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tully Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Carson MacKay | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Max Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Duncan Picketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Harry James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ryan MacDonald | 30 | 3 | 27 | 0.900 | 63:53 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 40 | 4 | 36 | 0.900 | 63:53 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 10 | 8 | 10 | 2 | 30 |
Antigonish AA Munro Jr B Bulldogs | 8 | 17 | 11 | 4 | 40 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 1 of 5 |
Antigonish AA Munro Jr B Bulldogs | 2 of 5 |