| #29, G Conception Bay SouthNathan O'BrienH: 5'-7", W: 150 lbs, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Falcons | 1 | 1 | 0 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 7 | 1 | 2 | 0 | 1 | 254 | 82 | 61 | 21 | 4.961 | 0.744 | 4 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 7 | 1 | 2 | 0 | 1 | 254 | 82 | 61 | 21 | 4.961 | 0.744 | 19 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Falcons | 7 | 1 | 2 | 0 | 1 | 254 | 82 | 61 | 21 | 4.961 | 0.744 | 27 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, February 2nd, 2024 2024-02-02 | @ Huskies | L (4-1) | 50 | 29 | 26 | 3 | 3.600 | 0.897 |
Tuesday, January 16th, 2024 2024-01-16 | vs Pioneers | L (8-3) | 50 | 28 | 20 | 8 | 9.600 | 0.714 |
Sunday, January 7th, 2024 2024-01-07 | @ Pioneers | L (5-3) | 50 | 5 | 6.000 | |||
Saturday, December 16th, 2023 2023-12-16 | @ Tigers | L (2-1) | 0 | 0 | ||||
Tuesday, December 5th, 2023 2023-12-05 | vs Tigers | L (2-1) | 53 | 2 | 2.223 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |