1st Period | MPH-HSF | ||
---|---|---|---|
[No Scoring] |
2nd Period | MPH-HSF | ||
---|---|---|---|
01:32 | (8) Michael Skinner (20) Luke Roche-Green, (18) Drew Caines | 0-1 | |
09:06 | (24) Samuel Power (44) Connor Hussey, (97) Brady Toole | 1-1 |
3rd Period | MPH-HSF | ||
---|---|---|---|
12:01 | (22) Nathan Nash (15) Kieran Cutler | 2-1 | |
16:45 | (44) Connor Hussey (Power Play) (97) Brady Toole, (24) Samuel Power | 3-1 | |
18:57 | (44) Connor Hussey (Empty Net) (97) Brady Toole | 4-1 |
1st Period | MPH-HSF | ||
---|---|---|---|
10:50 | (79) Cole Freeman (2 mins) Cross Checking - Minor | 2-0 | |
11:55 | (20) Luke Roche-Green (2 mins) Boarding - Minor | 2-2 |
2nd Period | MPH-HSF | ||
---|---|---|---|
10:00 | (24) Matthew Howlett (2 mins) Hooking | 2-4 | |
11:00 | (29) Nathan O'Brien (4 mins) Roughing - Minor | 2-8 |
3rd Period | MPH-HSF | ||
---|---|---|---|
08:54 | (18) Drew Caines (4 mins) Hit to the Head | 2-12 | |
18:28 | (91) Jacob Coish (2 mins) Tripping | 4-12 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Luke Roche-Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Connor Hussey | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
(97) Brady Toole | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Nash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Nathan O'Brien | 29 | 3 | 26 | 0.897 | 50:00 | 4 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 18 | 1 | 17 | 0.944 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 9 | 10 | 10 | 0 | 29 |
Holy Spirit Falcons | 6 | 7 | 5 | 0 | 18 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 1 of 4 |
Holy Spirit Falcons | 0 of 2 |