1st Period | HSF-QE | ||
---|---|---|---|
01:17 | (24) Sam Tobin (2) Cade Parsons | 1-0 | |
02:37 | (16) Jacob Ledrew (55) Ethan Gilbert, (32) Charlie Dawe | 1-1 | |
14:53 | (9) Andrew Barrett (7) Lucas Ledrew | 1-2 |
2nd Period | HSF-QE | ||
---|---|---|---|
03:09 | (18) Rylan Tilley (12) Ronan Reid, (7) Lucas Ledrew | 1-3 |
3rd Period | HSF-QE | ||
---|---|---|---|
01:50 | (9) Andrew Barrett (Power Play) (55) Ethan Gilbert | 1-4 | |
02:56 | (55) Ethan Gilbert (Power Play) (16) Jacob Ledrew | 1-5 | |
04:12 | (17) Andrew George (18) Drew Caines | 2-5 | |
05:51 | (6) Luke Rideout (11) Jack Jerrett | 2-6 | |
07:28 | (18) Drew Caines (20) Luke Roche-Green | 3-6 | |
09:29 | (55) Ethan Gilbert (Power Play) (22) Nathan Dyke | 3-7 | |
12:48 | (55) Ethan Gilbert (16) Jacob Ledrew, (22) Nathan Dyke | 3-8 |
1st Period | HSF-QE | ||
---|---|---|---|
05:29 | (12) Rylan Street (2 mins) Boarding - Minor | 2-0 |
2nd Period | HSF-QE | ||
---|---|---|---|
09:41 | (55) Ethan Gilbert (2 mins) Boarding - Minor | 2-2 |
3rd Period | HSF-QE | ||
---|---|---|---|
01:17 | (8) Michael Skinner (2 mins) Cross Checking - Minor | 4-2 | |
01:50 | (12) Rylan Street (2 mins) Bench Minor | 6-2 | |
07:38 | (20) Luke Roche-Green (2 mins) Slashing - Minor | 8-2 | |
08:57 | (7) Lucas Ledrew (2 mins) Roughing - Minor | 8-4 | |
08:57 | (15) Kaden Snow (2 mins) Slashing - Minor | 10-4 | |
08:57 | (15) Kaden Snow (4 mins) Roughing - double minor | 14-4 | |
16:50 | (21) Drew Parsons (2 mins) Slashing - Minor | 14-6 | |
19:05 | (17) Colin Jefford (2 mins) Charging - Minor | 14-8 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Ethan Gilbert | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 |
(16) Jacob Ledrew | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Lucas Ledrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Nathan Dyke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(32) Charlie Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ronan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Jerrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Drew Caines | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Cade Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Rylan Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Jesse Harnum | 23 | 3 | 20 | 0.870 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Nathan O'Brien | 28 | 8 | 20 | 0.714 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 7 | 6 | 10 | 0 | 23 |
Queen Elizabeth Pioneers | 7 | 8 | 13 | 0 | 28 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 0 of 3 |
Queen Elizabeth Pioneers | 3 of 5 |