| #12, For GouldsJesse KingYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Mavericks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Mavericks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Mavericks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 2) (Playoffs) Hickman`s Automotive High School Hockey | Mavericks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | @ Cougars | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Tuesday, March 5th, 2024 2024-03-05 | vs Vikings 2 | L (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Falcons | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2023 |
Saturday, December 9th, 2023 2023-12-09 | @ Phoenix | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Tuesday, November 28th, 2023 2023-11-28 | vs Cardinals | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mavericks vs Phoenix Updated | Mary Brown's Centre | Friday, November 1st 2024-11-01 | 04:00pm |
Vikings 2 vs Mavericks | Goulds Sports Arena | Tuesday, November 5th 2024-11-05 | 07:30AM |
Mavericks vs Holy Trinity Tigers 2 | Mary Brown's Centre | Monday, November 11th 2024-11-11 | 09:00pm |
Phoenix vs Mavericks | Goulds Sports Arena | Tuesday, November 12th 2024-11-12 | 07:30pm |