1st Period | HSF-MAV | ||
---|---|---|---|
02:26 | (18) Drew Caines (16) Joel Kelly | 1-0 | |
11:06 | (17) Andrew George (15) Kaden Snow, (2) Cade Parsons | 2-0 | |
20:00 | (20) Luke Roche-Green (5) Drew Avery | 3-0 |
2nd Period | HSF-MAV | ||
---|---|---|---|
10:04 | (15) Kaden Snow (8) Michael Skinner | 4-0 | |
14:25 | (18) Drew Caines (16) Joel Kelly | 5-0 |
3rd Period | HSF-MAV | ||
---|---|---|---|
07:32 | (14) Chase King (20) Luke Roche-Green | 6-0 | |
13:15 | (8) Ethan Chafe (Power Play) (15) Tyler Evoy, (7) Colton Chafe | 6-1 | |
15:04 | (2) Harrison Lynch (9) Brendan Ryan, (5) Jacob Mcdonald | 6-2 | |
16:34 | (23) Noah Boutcher (17) Andrew George | 7-2 |
1st Period | HSF-MAV | ||
---|---|---|---|
15:00 | (17) Andrew George (2 mins) Hit to the Head | 2-0 |
2nd Period | HSF-MAV | ||
---|---|---|---|
15:00 | (88) Blake Maloney (2 mins) Tripping | 2-2 | |
15:00 | (16) Joel Kelly (2 mins) Boarding - Minor | 4-2 | |
15:00 | (6) Gavin Coffin (2 mins) Slashing - Minor | 6-2 | |
20:00 | (16) Joel Kelly (2 mins) Boarding - Minor | 8-2 |
3rd Period | HSF-MAV | ||
---|---|---|---|
20:00 | (8) Ethan Chafe (2 mins) Tripping | 8-4 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(2) Harrison Lynch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brendan Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Colton Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jesse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Drew Caines | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Kaden Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Joel Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(23) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Chase King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cade Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Murray | 17 | 7 | 10 | 0.588 | 0:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jack Turpin | 32 | 2 | 30 | 0.938 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 5 | 9 | 3 | 0 | 17 |
St. Kevin`s Mavericks | 8 | 8 | 16 | 0 | 32 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 0 of 1 |
St. Kevin`s Mavericks | 1 of 3 |