| #30, GBenjamin MacelwainYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Bulls | 22 | 0 | 12 | 2 | 0 | 741 | 196 | 93 | 103 | 8.340 | 0.474 | 0 |
2023 | U13 AAA Provincials Hockey New Brunswick | Bulls | 2 | 0 | 2 | 0 | 0 | 90 | 17 | 11.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, April 4th, 2024 2024-04-04 | vs Lynx | L (8-1) | 45 | 8 | 10.667 | |||
Thursday, April 4th, 2024 2024-04-04 | @ Beavers | L (9-1) | 45 | 9 | 12.000 | |||
Saturday, March 2nd, 2024 2024-03-02 | vs Cougars | L (12-1) | 45 | 41 | 29 | 12 | 16.000 | 0.707 |
Saturday, February 24th, 2024 2024-02-24 | vs Riptide | L (2-0) | 45 | 2 | 2.667 | |||
Saturday, February 17th, 2024 2024-02-17 | @ Canadians | L (5-2) | 45 | 5 | 6.667 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |