1st Period | CAN-BUL | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAN-BUL | ||
---|---|---|---|
04:26 | (44) Thurston Lapointe (12) Brady Heffernan, (5) Isaac LeBlanc | 1-0 | |
04:52 | (29) Rowan Steeves (97) Nikolas Eliakis | 2-0 | |
05:52 | (12) Blake Parrill (Power Play) (9) Oakley White | 2-1 | |
06:14 | (18) Elliot Miller (Short Handed) | 3-1 | |
11:57 | (86) Carter Kennedy (97) Nikolas Eliakis, (5) Isaac LeBlanc | 4-1 |
3rd Period | CAN-BUL | ||
---|---|---|---|
06:59 | (9) Oakley White (Power Play) (87) Kale Flemming | 4-2 | |
14:18 | (97) Nikolas Eliakis (44) Thurston Lapointe, (86) Carter Kennedy | 5-2 |
1st Period | CAN-BUL | ||
---|---|---|---|
04:10 | (27) Chase Levesque (2 mins) Boarding - Minor | 2-0 | |
05:33 | (18) Elliot Miller (2 mins) Cross Checking - Minor | 4-0 |
2nd Period | CAN-BUL | ||
---|---|---|---|
00:50 | (12) Blake Parrill (2 mins) Interference | 4-2 | |
05:38 | (12) Brady Heffernan (5 mins) | 9-2 | |
08:16 | (87) Kale Flemming (2 mins) Slashing - Minor | 9-4 | |
09:20 | (91) Colton Watson (2 mins) Interference | 9-6 | |
12:44 | (88) Liam Perley (2 mins) Tripping | 9-8 |
3rd Period | CAN-BUL | ||
---|---|---|---|
06:37 | (29) Rowan Steeves (2 mins) Roughing - Minor | 11-8 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Oakley White | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Blake Parrill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(87) Kale Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Bentley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Nikolas Eliakis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(44) Thurston Lapointe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Carter Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(29) Rowan Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Brady Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
(27) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jaxton Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Benjamin Macelwain | 0 | 5 | -5 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan Gillingham | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 0 of 4 |
North West Bulls | 2 of 4 |