| #7, For Vancouver, BCCarter Murphy-JohnsonH: 5'9, W: 165 lbs, Shot: Right, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Celtics | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 17th, 2024 2024-02-17 | vs Stars | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Breakers | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 987 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs Breakers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 987 | 2023 |
Friday, January 19th, 2024 2024-01-19 | vs Eagles | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | @ Breakers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 987 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |