1st Period | CEL-NE | ||
---|---|---|---|
04:54 | (22) Ronan Whitten (9) Jeffrey King | 1-0 | |
06:37 | (19) Patrick Beer (6) J.S. Cook, (9) Jeffrey King | 2-0 | |
13:08 | (22) Ronan Whitten | 3-0 | |
13:29 | (19) Patrick Beer (6) J.S. Cook, (10) James Clarke | 4-0 |
2nd Period | CEL-NE | ||
---|---|---|---|
[No Scoring] |
3rd Period | CEL-NE | ||
---|---|---|---|
02:30 | (22) Ronan Whitten (19) Patrick Beer, (9) Jeffrey King | 5-0 | |
11:19 | (22) Noah Robinson (Power Play) (18) Ryan St John, (16) Kyle Campbell | 5-1 | |
16:23 | (17) Austin Martin (12) Samuel Gosse | 5-2 |
1st Period | CEL-NE | ||
---|---|---|---|
01:59 | (18) Ryan St John (2 mins) Roughing - Minor | 0-2 | |
08:51 | (21) Tyler Holwell (2 mins) Cross Checking - Minor | 0-4 | |
10:27 | (18) Ryan St John (2 mins) Roughing - Minor | 0-6 | |
10:27 | (6) J.S. Cook (2 mins) Interference | 2-6 |
2nd Period | CEL-NE | ||
---|---|---|---|
03:50 | (12) Emmett Cochran (2 mins) Cross Checking - Minor | 4-6 | |
09:01 | (11) Ryley Warren (2 mins) Holding | 6-6 | |
11:21 | (6) J.S. Cook (2 mins) Hit to the Head | 8-6 | |
11:21 | (6) J.S. Cook (10 mins) Misconduct | 18-6 |
3rd Period | CEL-NE | ||
---|---|---|---|
00:26 | (16) Kyle Campbell (2 mins) Interference | 18-8 | |
10:33 | (4) Brandon Powell (2 mins) Cross Checking - Minor | 20-8 | |
14:18 | (55) James Noftall (2 mins) Hooking | 22-8 | |
17:05 | (15) Matthew King (2 mins) Unsportsmanlike | 22-10 | |
17:05 | (15) Matthew King (10 mins) Misconduct | 22-20 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Noah Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Austin Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Kyle Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Samuel Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Ronan Whitten | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick Beer | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Jeffrey King | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
(10) James Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Mitchell Dinn | 32 | 5 | 27 | 0.844 | 60:00 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Hunter White | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Bigs Avalon Junior Celtics | 12 | 9 | 11 | 0 | 32 |
Northeast Junior Eagles | 5 | 12 | 11 | 0 | 28 |
Team | PPG / PPO |
---|---|
The Bigs Avalon Junior Celtics | 0 of 4 |
Northeast Junior Eagles | 1 of 5 |