| #12, For MonctonMorgan GroundwaterYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U13 AAA EDZA NB U13 AAA Hockey League | Raiders | 29 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 14 |
2023 | U13 AAA Provincials Hockey New Brunswick | Raiders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | U14 Female Atlantic Challenge Cup | NB FU14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | NB FU14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Exhibition) Atlantic Challenge Cup | NB FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | @ Rivermen | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2577 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Sea Dogs | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2595 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Pionniers | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2590 | 2023 |
Sunday, March 24th, 2024 2024-03-24 | @ Aces | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2596 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ A. Penn Lynx | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3118 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |