1st Period | ACE-RAD | ||
---|---|---|---|
03:01 | (8) Liam Houlahan | 0-1 | |
05:08 | (7) Remi Michaud (12) Hayden Rafuse | 0-2 | |
06:32 | (10) Landyn Arseneault (Power Play) (22) Mason Milliea | 1-2 |
2nd Period | ACE-RAD | ||
---|---|---|---|
03:50 | (65) Kian Daigle (Power Play) (10) Landyn Arseneault, (9) Abel Agnew | 2-2 | |
07:06 | (77) Miguel Leblanc (10) Landyn Arseneault | 3-2 |
3rd Period | ACE-RAD | ||
---|---|---|---|
10:24 | (15) Patrice Richard (51) Xavier Caissie | 4-2 |
1st Period | ACE-RAD | ||
---|---|---|---|
05:31 | (12) Hayden Rafuse (2 mins) Hooking | 0-2 | |
11:27 | (17) Caleb Boudreau (2 mins) Tripping | 2-2 |
2nd Period | ACE-RAD | ||
---|---|---|---|
02:28 | (9) Owen Macpherson (2 mins) Tripping | 2-4 | |
04:17 | (15) Koby Melanson (2 mins) Tripping | 2-6 | |
14:15 | (15) Patrice Richard (2 mins) | 4-6 |
3rd Period | ACE-RAD | ||
---|---|---|---|
01:22 | (34) Brixton Sherriff (2 mins) Holding | 6-6 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Liam Houlahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Remi Michaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Rafuse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Koby Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Vincent Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Miguel Aube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Raphael Gautreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Landyn Arseneault | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(15) Patrice Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(65) Kian Daigle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Miguel Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Mason Milliea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Abel Agnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(51) Xavier Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Brixton Sherriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Richford | 0 | 4 | -4 | 45:00 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Caleb Landry | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Aces | 2 of 3 |
NB East/Est Raiders | 0 of 3 |