| #33, G BedfordWilliam DevereauxH: 5'11, W: 185, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U16 The Monctonian Challenge | Thunder | 1 | 0 | 0 | 1 | 0 | 50 | 2 | 2.400 | 0 | |||
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Thunder | 13 | 2 | 11 | 0 | 0 | 775 | 366 | 301 | 65 | 5.032 | 0.822 | 0 |
2023 | NS U16 AAA Hockey League Nova Scotia U16 Minor Hockey League | Thunder | 1 | 0 | 1 | 0 | 0 | 60 | 39 | 32 | 7 | 0.000 | 0.821 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 29th, 2024 2024-03-29 | vs Buccaneers | L (4-1) | 50 | 28 | 24 | 4 | 4.800 | 0.857 |
Saturday, March 2nd, 2024 2024-03-02 | vs Rebels | W (5-4) | 60 | 43 | 39 | 4 | 4.000 | 0.907 |
Saturday, February 24th, 2024 2024-02-24 | @ Dukes | L (9-3) | 49 | 22 | 15 | 7 | 8.471 | 0.682 |
Friday, February 16th, 2024 2024-02-16 | vs Buccaneers | L (5-4) | 65 | 37 | 33 | 4 | 3.692 | 0.892 |
Friday, February 9th, 2024 2024-02-09 | vs Dukes | L (4-3) | 59 | 29 | 25 | 4 | 4.064 | 0.862 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |