Western Rebels



FINAL

4-5



Fundy Thunder

Date: Saturday, March 2nd 2024 ■ Arena: East Hants Sportsplex - Rink A ■ Location: Lantz

REB
FINAL

4-5


FUN
Date: Saturday, March 2nd 2024 ■ Arena: East Hants Sportsplex - Rink A ■ Location: Lantz

PENALTY SUMMARY

1st Period FUN-REB
11:42 (26) Ryan McDonald
(2 mins) Hit to the Head
2-0
2nd Period FUN-REB
16:41 (22) Hayden Doiron
(2 mins) Holding
4-0
16:41 (34) Cam McCardle
(2 mins) Roughing - Minor
4-2
3rd Period FUN-REB
04:11 (22) Brogan Chaisson
(4 mins) Hit to the Head
4-6
07:30 (88) Cam McKenna
(2 mins) Hit to the Head
4-8
11:42 (27) Brad Sigsworth
(2 mins) Hooking
4-10
14:11 (34) Cam McCardle
(2 mins) Hit to the Head
4-12

PLAYER SUMMARY

Western RebelsRebelsRebels
Player G A PTS PPG SHG ENG OTG PIM
(19) Grayson Arsenault 2 0 2 1 0 0 0 0
(92) Cam Griffin 1 1 2 0 0 0 0 0
(88) Cam McKenna 0 2 2 0 0 0 0 2
(55) Reece Gallant 1 0 1 0 0 0 0 0
(91) Ben Wood 0 1 1 0 0 0 0 0
(22) Brogan Chaisson 0 0 0 0 0 0 0 4
(34) Cam McCardle 0 0 0 0 0 0 0 4
(27) Brad Sigsworth 0 0 0 0 0 0 0 2
(71) Mackian Trainor 0 0 0 0 0 0 0 0
(29) Coby Maund 0 0 0 0 0 0 0 0
(30) Gabe Waugh 0 0 0 0 0 0 0 0
(63) Jake Campbell 0 0 0 0 0 0 0 0
(8) Max Gamble 0 0 0 0 0 0 0 0
(9) Ben Milligan 0 0 0 0 0 0 0 0
(21) Malcolm James 0 0 0 0 0 0 0 0
(77) Christian Cameron 0 0 0 0 0 0 0 0
(17) Ian Schurman 0 0 0 0 0 0 0 0
(18) Cole Dowling 0 0 0 0 0 0 0 0
(79) Evan MacFarlane 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Fundy ThunderThunderThunder
Player G A PTS PPG SHG ENG OTG PIM
(19) Jacob McClellan 0 3 3 0 0 0 0 0
(71) Henry Dougan 1 1 2 1 0 0 0 0
(6) Waylon Countway 0 2 2 0 0 0 0 0
(8) Mathus George 1 0 1 0 0 0 0 0
(24) Dawson MacAulay 1 0 1 0 0 0 0 0
(66) William Singer 1 0 1 0 0 0 0 0
(16) Owen Wood 1 0 1 1 0 0 0 0
(18) Curtis Weatherby 0 1 1 0 0 0 0 0
(11) Daniel Vandenburg 0 1 1 0 0 0 0 0
(9) Ethan Daley 0 1 1 0 0 0 0 0
(91) DAMON O'NEILL 0 1 1 0 0 0 0 0
(22) Hayden Doiron 0 0 0 0 0 0 0 2
(26) Ryan McDonald 0 0 0 0 0 0 0 2
(27) Carson MacDonald 0 0 0 0 0 0 0 0
(5) Caiden Parris 0 0 0 0 0 0 0 0
(15) Troy Hunt 0 0 0 0 0 0 0 0
(20) Jaxon Harrison 0 0 0 0 0 0 0 0
(29) Jake Thorne 0 0 0 0 0 0 0 0
(33) William Devereaux 0 0 0 0 0 0 0 0

Goaltending Summary


Western RebelsRebelsRebels
Player SA GA Saves SV% TOI PIM
(30) Gabe Waugh 44 5 39 0.886 58:25 0

Fundy ThunderThunderThunder
Player SA GA Saves SV% TOI PIM
(33) William Devereaux 43 4 39 0.907 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Rebels 43 0 0 0 43
Fundy Thunder 44 0 0 0 44

Power Play Summary


TeamPPG / PPO
Fundy Thunder 2 of 4
Western Rebels 1 of 1

Game Photos


[No Photos]