| #8, For KingstonBen GrahamH: 5'8, W: 140, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Wildcats | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U16 (Playoffs) IceJam | Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | League Championships Nova Scotia U16 Minor Hockey League | Wildcats | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U16 The Monctonian Challenge | Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Wildcats | 30 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 24 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 31st, 2024 2024-03-31 | @ Kings | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1781 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | vs Thunder | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2028 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | @ Kings | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1781 | 2023 |
Friday, March 29th, 2024 2024-03-29 | vs Armada | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1783 | 2023 |
Friday, March 29th, 2024 2024-03-29 | @ Buccaneers | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |