1st Period | WLD-FUN | ||
---|---|---|---|
01:08 | (8) Ben Graham (23) Ashton Samms, (18) Keegan Eisenhauer | 1-0 | |
09:24 | (16) Owen Wood (Short Handed) | 1-1 | |
11:11 | (19) Sam Stoddart (3) Rylan Carrigan | 2-1 |
2nd Period | WLD-FUN | ||
---|---|---|---|
11:59 | (5) Caiden Parris (Power Play) (22) Hayden Doiron | 2-2 | |
14:10 | (10) Karter Bain (Power Play) (17) Drake Ledson, (19) Sam Stoddart | 3-2 |
3rd Period | WLD-FUN | ||
---|---|---|---|
02:28 | (19) Sam Stoddart (Power Play) (23) Ashton Samms, (15) Niko Bokolas | 4-2 | |
08:17 | (71) Henry Dougan (Power Play) (66) William Singer, (19) Jacob McClellan | 4-3 |
1st Period | WLD-FUN | ||
---|---|---|---|
07:30 | (91) DAMON O'NEILL (2 mins) Hit to the Head | 0-2 | |
13:15 | (15) Niko Bokolas (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | WLD-FUN | ||
---|---|---|---|
02:00 | (7) Declan Fitzgerald (2 mins) Slashing - Minor | 4-2 | |
03:20 | (14) Kyle Phillips (2 mins) Holding | 6-2 | |
05:56 | (9) Elie Blinn (2 mins) Tripping | 8-2 | |
10:29 | (23) Ashton Samms (2 mins) Unsportsmanlike | 10-2 | |
12:52 | (91) DAMON O'NEILL (2 mins) Hit to the Head | 10-4 |
3rd Period | WLD-FUN | ||
---|---|---|---|
01:44 | (9) Ethan Daley (2 mins) Hooking | 10-6 | |
04:06 | (91) DAMON O'NEILL (2 mins) Tripping | 10-8 | |
07:36 | (9) Elie Blinn (2 mins) Hooking | 12-8 | |
09:03 | (22) Hayden Doiron (2 mins) Cross Checking - Minor | 12-10 | |
09:03 | (22) Hayden Doiron (10 mins) Misconduct | 12-20 | |
16:36 | (16) Owen Wood (2 mins) Slashing - Minor | 12-22 | |
19:55 | (15) Niko Bokolas (2 mins) Boarding - Minor | 14-22 | |
20:00 | (18) Keegan Eisenhauer (4 mins) Hit to the Head | 18-22 | |
20:00 | (18) Keegan Eisenhauer (10 mins) Misconduct | 28-22 | |
20:00 | (66) William Singer (4 mins) Hit to the Head | 28-26 | |
20:00 | (66) William Singer (10 mins) Misconduct | 28-36 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Owen Wood | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(5) Caiden Parris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(71) Henry Dougan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(66) William Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(22) Hayden Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(19) Jacob McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Sam Stoddart | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(23) Ashton Samms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Ben Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(15) Niko Bokolas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Drake Ledson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Rylan Carrigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jake Thorne | 29 | 4 | 25 | 0.862 | 50:00 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 38 | 3 | 35 | 0.921 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 38 | 0 | 0 | 0 | 38 |
Valley Wildcats U16 | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Valley Wildcats U16 | 2 of 6 |
Fundy Thunder | 2 of 7 |