| #33, G StellartonSam BerthiaumeShot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Bearcats | 1 | 1 | 0 | 0 | 0 | 50 | 30 | 30 | 0 | 0.000 | 1.000 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Bearcats | 3 | 2 | 1 | 0 | 0 | 150 | 77 | 68 | 9 | 3.600 | 0.883 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Bearcats | 2 | 1 | 1 | 0 | 0 | 100 | 7 | 4.200 | 0 | |||
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 2 | 1 | 1 | 0 | 0 | 73 | 39 | 37 | 2 | 1.644 | 0.949 | 0 |
2023 | U15 Male Atlantic Challenge Cup | NS Male U15 | 3 | 0 | 0 | 0 | 0 | 120 | 9 | 4.500 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | @ Hitmen | L (5-1) | 50 | 50 | 45 | 5 | 6.000 | 0.900 |
Saturday, January 13th, 2024 2024-01-13 | vs Kings | W (3-2) | 50 | 2 | 2.400 | |||
Saturday, January 13th, 2024 2024-01-13 | @ Whalers | W (5-2) | 50 | 27 | 25 | 2 | 2.400 | 0.926 |
Friday, January 12th, 2024 2024-01-12 | vs Flyers | W (1-0) | 50 | 30 | 30 | 0 | 0.000 | 1.000 |
Saturday, December 2nd, 2023 2023-12-02 | @ Mustangs | W (3-2) | 61 | 32 | 30 | 2 | 1.952 | 0.938 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northern Rivermen vs Truro Bearcats | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 10:30AM |
Truro Bearcats vs Matrix | Superior Propane Centre (B) | Friday, November 15th 2024-11-15 | 07:15PM |
Whalers vs Truro Bearcats | Crossman CC / Kay Arena | Friday, November 15th 2024-11-15 | 10:15AM |