1st Period | HIT-TRU | ||
---|---|---|---|
00:39 | (10) Quinn Norman (14) Damian Norris, (7) Aaron Whitten | 1-0 | |
13:23 | (11) Benjamin Veitch (9) Ethan Griffiths, (18) Jack Hutchings | 2-0 |
2nd Period | HIT-TRU | ||
---|---|---|---|
08:42 | (3) Jonathan Russell | 3-0 |
3rd Period | HIT-TRU | ||
---|---|---|---|
02:39 | (18) Austin Hoyt (14) Cameron Isenor, (10) Ewan White | 3-1 | |
11:11 | (11) Benjamin Veitch (8) Thomas McCarthy , (3) Jonathan Russell | 4-1 | |
17:01 | (17) Josh Fitzgerald | 5-1 |
1st Period | HIT-TRU | ||
---|---|---|---|
04:01 | (8) Thomas McCarthy (2 mins) Slashing - Minor | 2-0 | |
05:03 | (11) Griffin MacEachern (2 mins) Tripping | 2-2 | |
14:57 | (17) Josh Fitzgerald (2 mins) Too many men - Bench | 4-2 |
2nd Period | HIT-TRU | ||
---|---|---|---|
02:46 | (6) Julian Rushton (4 mins) Hit to the Head | 4-6 | |
12:39 | (11) Benjamin Veitch (2 mins) | 6-6 |
3rd Period | HIT-TRU | ||
---|---|---|---|
03:41 | (10) Quinn Norman (2 mins) Boarding - Minor | 8-6 | |
05:50 | (10) Ewan White (2 mins) Hit to the Head | 8-8 |
Truro BearcatsBearcatsBearcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Austin Hoyt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ewan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Cameron Isenor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Julian Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) David Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Maddox Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Benjamin Veitch | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Jonathan Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Josh Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Quinn Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Damian Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro BearcatsBearcatsBearcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Sam Berthiaume | 50 | 5 | 45 | 0.900 | 50:00 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Rogan O'Brien | 11 | 1 | 10 | 0.909 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Truro Bearcats | 11 | 0 | 0 | 0 | 11 |
Eastern AAA U15 Hitmen | 50 | 0 | 0 | 0 | 50 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 3 |
Truro Bearcats | 0 of 4 |