| #14, D SAINT JOHN, NBBenjamin RooneyH: 5'11, W: 167, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Sharks | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Sharks | 25 | 5 | 18 | 23 | 1 | 0 | 0 | 0 | 34 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Sharks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Sharks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | @ Voyageurs | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1747 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Caps | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Flyers | L (11-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Hawks | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Tuesday, March 26th, 2024 2024-03-26 | vs Caps | L (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |