1st Period | PCS-BLU | ||
---|---|---|---|
13:17 | (16) Braxton Kirkpatrick (15) Mitchell Goodine | 0-1 | |
14:15 | (23) Gabriel Walker (17) Carson Ferdinand | 0-2 |
2nd Period | PCS-BLU | ||
---|---|---|---|
04:37 | (18) Owen Garey (7) Alex Barrett | 1-2 | |
05:25 | (10) Logan Hubbard (22) Kayson Cooling, (17) Eliot Tozer | 2-2 | |
05:43 | (17) Carson Ferdinand (7) Dax Yerxa, (23) Gabriel Walker | 2-3 | |
05:53 | (7) Dax Yerxa (17) Carson Ferdinand, (23) Gabriel Walker | 2-4 | |
14:54 | (17) Carson Ferdinand (Power Play) (23) Gabriel Walker, (25) Nate Hallihan | 2-5 | |
18:54 | (9) Oliver Larsen (16) Braxton Kirkpatrick, (15) Mitchell Goodine | 2-6 |
3rd Period | PCS-BLU | ||
---|---|---|---|
00:24 | (25) Nate Hallihan (17) Carson Ferdinand | 2-7 | |
16:52 | (17) Carson Ferdinand (25) Nate Hallihan, (7) Dax Yerxa | 2-8 | |
19:43 | (18) Owen Garey (14) Benjamin Rooney | 3-8 |
1st Period | PCS-BLU | ||
---|---|---|---|
01:54 | (7) Dax Yerxa (2 mins) Slashing - Minor | 0-2 | |
19:55 | (14) Ethan Mcdonald (2 mins) Tripping | 0-4 |
2nd Period | PCS-BLU | ||
---|---|---|---|
14:19 | (17) Eliot Tozer (2 mins) Cross Checking - Minor | 2-4 |
3rd Period | PCS-BLU | ||
---|---|---|---|
20:00 | (28) Chase Cleghorn (10 mins) Misconduct | 12-4 | |
20:00 | (7) Dax Yerxa (10 mins) | 12-14 | |
20:00 | (7) Dax Yerxa (4 mins) Hit to the Head | 12-18 |
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Carson Ferdinand | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
(23) Gabriel Walker | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Dax Yerxa | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
(25) Nate Hallihan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Braxton Kirkpatrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Mitchell Goodine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Larsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Van Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Owen Garey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Logan Hubbard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Eliot Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Benjamin Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ty Yerxa | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob Plourde | 62 | 8 | 54 | 0.871 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Blues | 62 | 0 | 0 | 0 | 62 |
Port City Sharks | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Port City Sharks | 0 of 3 |
Fredericton Blues | 1 of 1 |