| #1, GLuca RivaYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 AAA EDZA NB U13 AAA Hockey League | Riptide | 15 | 9 | 5 | 0 | 0 | 630 | 56 | 1 | 55 | 5.238 | 0.018 | 0 |
2021 | U13 AAA EDZA (Playoffs) NB U13 AAA Hockey League | Riptide | 1 | 0 | 1 | 0 | 0 | 45 | 7 | 9.333 | 0 | |||
2021 | U13 AAA Provincials Hockey New Brunswick | Riptide | 2 | 1 | 1 | 0 | 0 | 90 | 5 | 3.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2022 2022-04-09 | vs Moose | L (3-2) | 45 | 3 | 4.000 | |||
Friday, April 8th, 2022 2022-04-08 | vs Pionniers | W (4-2) | 45 | 2 | 2.667 | |||
Sunday, March 27th, 2022 2022-03-27 | vs Sea Dogs | L (7-2) | 45 | 7 | 9.333 | |||
Sunday, March 20th, 2022 2022-03-20 | vs Cougars | W (7-6) | 45 | 6 | 8.000 | |||
Sunday, March 13th, 2022 2022-03-13 | vs Moose | W (5-0) | 45 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |