1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
04:02 | (14) Benjamin Rooney (Power Play) | 1-0 | |
04:56 | (11) Lucas Doucet (Power Play) (6) Adrien Mosher | 2-0 | |
07:04 | (4) Connor Allaby (12) Seamus Donovan | 3-0 | |
08:35 | (9) Brock Lyons | 4-0 |
3rd Period | - | ||
---|---|---|---|
12:18 | (20) Evan Warr (9) Brock Lyons, (7) Alex Barrett | 5-0 |
1st Period | - | ||
---|---|---|---|
05:05 | (12) Seamus Donovan (10 mins) Misconduct | 10-0 | |
06:59 | (55) Abby Fitzpatrick (2 mins) Body Contact | 10-2 | |
08:20 | (12) Mathis Olivier Landry (2 mins) Roughing - Minor | 10-4 | |
08:20 | (17) Chas Donohue (2 mins) Roughing - Minor | 12-4 | |
13:01 | (12) Seamus Donovan (2 mins) Hooking | 14-4 | |
14:05 | (6) Adrien Mosher (2 mins) Too many men - Bench | 16-4 |
2nd Period | - | ||
---|---|---|---|
09:11 | (77) William Armstrong (2 mins) Body Contact | 16-6 | |
09:30 | (7) Alex Barrett (2 mins) Roughing - Minor | 18-6 | |
12:01 | (34) Mathew Driscoll (2 mins) Body Contact | 18-8 | |
12:26 | (77) William Armstrong (2 mins) Tripping | 18-10 |
3rd Period | - | ||
---|---|---|---|
00:00 | (17) Chas Donohue (2 mins) Body Contact | 20-10 | |
07:23 | (9) Brock Lyons (2 mins) Interference | 22-10 | |
09:46 | (9) Brock Lyons (2 mins) Roughing - Minor | 24-10 | |
13:55 | (17) Chas Donohue (2 mins) Tripping | 26-10 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) William Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Mathis Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Anthony Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Dylan Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cantin Lanteigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Olyvier Essiembre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Bernatchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Noah Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Noah Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Brock Lyons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(4) Connor Allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Doucet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Benjamin Rooney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Evan Warr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Seamus Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(6) Adrien Mosher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Alex Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Chas Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(1) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kieran Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Peyton MClean | 0 | 5 | -5 | 45:00 | 0 |
WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luca Riva | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Warriors | 2 of 4 |
Restigouche-Chaleur Moose | 0 of 7 |