| #29, G Shediac, NBDax DoironH: 5'7, W: 131, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Hawks | 2 | 1 | 1 | 0 | 0 | 100 | 34 | 32 | 2 | 1.200 | 0.941 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Hawks | 2 | 1 | 0 | 1 | 0 | 100 | 3 | 1.800 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Hawks | 14 | 13 | 1 | 0 | 0 | 829 | 353 | 324 | 29 | 2.099 | 0.918 | 0 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Hawks | 2 | 2 | 0 | 0 | 0 | 90 | 3 | 1 | 2 | 1.333 | 0.333 | 0 |
2023 | U15 Male Atlantic Challenge Cup | HNB Male U15 | 3 | 0 | 0 | 0 | 0 | 60 | 13 | 10 | 3 | 3.000 | 0.769 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Bandits | W (5-4) | 56 | 36 | 32 | 4 | 4.240 | 0.889 |
Thursday, April 18th, 2024 2024-04-18 | @ Express | L (8-5) | 55 | 33 | 25 | 8 | 8.727 | 0.758 |
Sunday, April 7th, 2024 2024-04-07 | @ Flyers | W (5-2) | 50 | 2 | 2.400 | |||
Thursday, April 4th, 2024 2024-04-04 | vs Sharks | W (5-2) | 50 | 2 | 2.400 | |||
Friday, March 15th, 2024 2024-03-15 | vs Bulls | L (5-4) | 58 | 35 | 30 | 5 | 5.105 | 0.857 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Hawks vs Valley Wildcats | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 01:45PM |
Harbour Rage vs Hawks | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 08:30AM |
Warriors vs Hawks | Superior Propane Centre (C) | Friday, November 15th 2024-11-15 | 07:00PM |