1st Period | FLY-HWK | ||
---|---|---|---|
02:13 | (7) Justin Hanscomb | 0-1 | |
06:57 | (17) Samuel Nowlan (Power Play) (14) Alexandre Caissie | 1-1 | |
07:43 | (17) Samuel Nowlan (Power Play) (7) Nolan McGillis, (14) Alexandre Caissie | 2-1 |
2nd Period | FLY-HWK | ||
---|---|---|---|
08:30 | (11) Matthieu Thellab (12) Dimitri Bélanger | 2-2 |
3rd Period | FLY-HWK | ||
---|---|---|---|
09:35 | (9) Marc MacPhee (88) Jansen Guitard | 2-3 | |
09:49 | (9) Marc MacPhee | 2-4 | |
16:51 | (12) Dimitri Bélanger (52) Gabriel Melanson | 2-5 |
1st Period | FLY-HWK | ||
---|---|---|---|
03:22 | (44) Jacob Veilleux (10 mins) Game Misconduct | 0-10 | |
03:22 | (44) Jacob Veilleux (5 mins) | 0-15 |
2nd Period | FLY-HWK | ||
---|---|---|---|
03:49 | (71) Samuel Cormier (2 mins) Hooking | 0-17 | |
05:08 | (12) Isaak Berube (2 mins) Hooking | 2-17 | |
12:43 | (8) Alex Laboissonnière (2 mins) Cross Checking - Minor | 2-19 |
3rd Period | FLY-HWK | ||
---|---|---|---|
03:44 | (71) Samuel Cormier (2 mins) Interference | 2-21 | |
12:48 | (10) Dominick Ruddock (2 mins) Hooking | 2-23 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Marc MacPhee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Dimitri Bélanger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jansen Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Samuel Nowlan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Miguel Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Doiron | 0 | 2 | -2 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Xavier Leblanc | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 2 of 5 |
Moncton Hawks | 0 of 1 |