| #1, GMatthew JelleyH: 6'1, W: 165, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Metros | 3 | 2 | 1 | 0 | 0 | 180 | 113 | 103 | 10 | 3.333 | 0.912 | 0 |
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Metros | 12 | 9 | 3 | 0 | 0 | 720 | 341 | 300 | 41 | 3.417 | 0.880 | 0 |
2021 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Metros | 4 | 4 | 0 | 0 | 0 | 240 | 118 | 108 | 10 | 2.500 | 0.915 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 29th, 2022 2022-04-29 | vs Bulldogs | L (1-0) | 60 | 41 | 40 | 1 | 1.000 | 0.976 |
Thursday, April 28th, 2022 2022-04-28 | @ Vitos | L (6-2) | 60 | 30 | 24 | 6 | 6.000 | 0.800 |
Wednesday, April 27th, 2022 2022-04-27 | @ Koyotes | L (1-0) | 60 | 42 | 39 | 3 | 3.000 | 0.929 |
Sunday, April 17th, 2022 2022-04-17 | @ Red Wings | W (6-4) | 60 | 17 | 13 | 4 | 4.000 | 0.765 |
Saturday, April 16th, 2022 2022-04-16 | vs Red Wings | W (4-3) | 60 | 47 | 44 | 3 | 3.000 | 0.940 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |