1st Period | VIT-RW | ||
---|---|---|---|
17:40 | (19) Christopher Dunham (Power Play) (3) Christian Richard | 1-0 |
2nd Period | VIT-RW | ||
---|---|---|---|
00:35 | (8) Alex Melanson (3) Christian Richard | 2-0 | |
05:24 | (22) Yanick Leblanc | 3-0 | |
15:09 | (24) Holden Bradley (19) Nicholas Steele, (5) Ben Watts | 3-1 |
3rd Period | VIT-RW | ||
---|---|---|---|
02:22 | (8) Alex Melanson (Power Play) (22) Yanick Leblanc | 4-1 | |
02:51 | (13) Shaul Mitton (19) Nicholas Steele | 4-2 | |
04:09 | (19) Christopher Dunham (Power Play) | 5-2 | |
13:31 | (22) Yanick Leblanc (27) Jean-Daniel Hache | 6-2 |
1st Period | VIT-RW | ||
---|---|---|---|
02:27 | (23) Dawson Palmer (2 mins) Slashing - Minor | 0-2 | |
06:06 | (14) Jack Cameron (2 mins) Slashing - Minor | 2-2 | |
13:27 | (4) Hunter Bradley (2 mins) Hooking | 2-4 | |
14:12 | (26) Alex Gallant (2 mins) Interference | 4-4 |
2nd Period | VIT-RW | ||
---|---|---|---|
06:32 | (6) Grant Koughan (2 mins) Slashing - Minor | 4-6 | |
06:32 | (19) Christopher Dunham (2 mins) Cross Checking - Minor | 6-6 | |
13:02 | (9) Nick Reeves (2 mins) Holding | 6-8 |
3rd Period | VIT-RW | ||
---|---|---|---|
01:26 | (13) Shaul Mitton (2 mins) Slashing - Minor | 6-10 | |
01:26 | (19) Nicholas Steele (10 mins) Misconduct | 6-20 | |
03:33 | (12) Keegan Mitchell (2 mins) Roughing after whistle - minor | 6-22 | |
03:33 | Alex Cormier (2 mins) Slashing - Minor | 8-22 | |
10:39 | Alex Cormier (2 mins) Hooking | 10-22 | |
11:22 | (13) Shaul Mitton (2 mins) Too many men - Bench | 10-24 | |
13:10 | (12) Keegan Mitchell (2 mins) Roughing - Minor | 10-26 | |
13:29 | (13) Shaul Mitton (2 mins) Slashing - Minor | 10-28 | |
13:29 | (22) Luke Garnhum (2 mins) Roughing - Minor | 10-30 | |
13:29 | (22) Luke Garnhum (10 mins) Gross Misconduct | 10-40 | |
13:29 | (2) Dominic Brideau (2 mins) Roughing - Minor | 12-40 | |
15:59 | (3) Seth MacLeod (2 mins) Tripping | 12-42 | |
19:11 | (5) Ben Watts (2 mins) Slashing - Minor | 12-44 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Nicholas Steele | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(13) Shaul Mitton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(24) Holden Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Luke Garnhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Keegan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Hunter Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Grant Koughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Dawson Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Aiden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Grant Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Matthew Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kayden Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Justin Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Yanick Leblanc | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Christopher Dunham | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(8) Alex Melanson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Christian Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Jean-Daniel Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Johnny Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Matthew Jelley | 30 | 6 | 24 | 0.800 | 60:00 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jeremie(Jl) Leblanc | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
A&S Scrap Metal Metros | 13 | 7 | 10 | 0 | 30 |
Moncton Vitos | 7 | 9 | 14 | 0 | 30 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 3 of 9 |
A&S Scrap Metal Metros | 0 of 3 |