| #31, G HartlandDaniel GreenH: 5’10, W: 170 lb, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Panthers | 9 | 2 | 5 | 0 | 0 | 362 | 96 | 62 | 34 | 5.635 | 0.646 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 27th, 2022 2022-02-27 | @ Thunder | L (6-5) | 60 | 33 | 27 | 6 | 6.000 | 0.818 |
Saturday, February 26th, 2022 2022-02-26 | @ River Cats | L (5-4) | 60 | 5 | 5.000 | |||
Saturday, February 12th, 2022 2022-02-12 | @ Thunder | W (4-1) | 13 | 12 | 12 | 0 | 0.000 | 1.000 |
Friday, February 11th, 2022 2022-02-11 | @ River Cats | L (7-2) | 10 | 5 | 29.900 | |||
Saturday, December 4th, 2021 2021-12-04 | vs Sting | W (8-6) | 60 | 3 | 3.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |