1st Period | CAT-PAN | ||
---|---|---|---|
01:12 | (3) Jackson Green (17) Caden Crain | 1-0 | |
02:25 | (91) Jeffrey Theriault (16) Nicholas Donovan, (10) Alex Hayes | 2-0 | |
03:03 | Nick Hodd Sam Mossman | 3-0 | |
04:49 | (16) Nicholas Donovan (14) William Hamm, (24) Daniel Gilbert | 4-0 | |
10:02 | (27) Ryan Penney Nick Hodd, (24) Daniel Gilbert | 5-0 | |
15:33 | (19) Bentley Shaw (91) Cooper Dickson, (5) Jackson Pirie | 5-1 |
2nd Period | CAT-PAN | ||
---|---|---|---|
01:20 | (19) Bentley Shaw (88) Henri Michaud | 5-2 | |
02:40 | Nick Hodd (Power Play) (27) Ryan Penney | 6-2 | |
16:03 | (14) William Hamm (16) Nicholas Donovan, (91) Jeffrey Theriault | 7-2 |
3rd Period | CAT-PAN | ||
---|---|---|---|
[No Scoring] |
1st Period | CAT-PAN | ||
---|---|---|---|
14:17 | (16) Connor Mclean (2 mins) Illegal Substitution | 0-2 |
2nd Period | CAT-PAN | ||
---|---|---|---|
14:45 | (12) Liam Crawford (2 mins) Boarding - Minor | 0-4 | |
14:45 | (11) Andrew Thompson (2 mins) Unsportsmanlike | 2-4 | |
14:56 | (91) Jeffrey Theriault (2 mins) Hooking | 4-4 | |
17:34 | Mark Swazey (2 mins) Too many men - Bench | 4-6 |
3rd Period | CAT-PAN | ||
---|---|---|---|
07:01 | (91) Cooper Dickson (2 mins) Goaltender Interference | 4-8 | |
10:06 | (88) Henri Michaud (2 mins) Hooking | 4-10 | |
10:21 | (11) Duncan Christie (2 mins) Roughing - Minor | 4-12 | |
12:14 | (16) Connor Mclean (2 mins) Holding | 4-14 | |
12:14 | (11) Andrew Thompson (2 mins) Roughing - Minor | 6-14 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Bentley Shaw | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Cooper Dickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Henri Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Jackson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mark Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cody Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Nick Hodd | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Nicholas Donovan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) William Hamm | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Ryan Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Daniel Gilbert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Mossman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Caden Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Wyatt Pike | 35 | 2 | 33 | 0.943 | 49:58 | 0 |
(31) Daniel Green | 0 | 5 | -5 | 10:02 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Dekker Kiely | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 8 | 8 | 9 | 0 | 25 |
Tri-County River Cats | 15 | 13 | 7 | 0 | 35 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 1 of 5 |
Western Valley Panthers | 0 of 1 |