| #19, For Renous, NBPreston GillespieH: 5'11, W: 140, Shot: Right, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Junior C Atlantic AAA Hockey | River Cats | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | Junior C (Playoffs) Atlantic AAA Hockey | River Cats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | River Cats | 23 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 26 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | River Cats | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 28th, 2024 2024-04-28 | vs Thunder | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2286 | 2023 |
Saturday, April 27th, 2024 2024-04-27 | vs Storm | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3062 | 2023 |
Friday, April 26th, 2024 2024-04-26 | @ Thunder | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2286 | 2023 |
Thursday, April 25th, 2024 2024-04-25 | vs Storm | W (11-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3062 | 2023 |
Wednesday, April 24th, 2024 2024-04-24 | vs Ice Dogs | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3244 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |