1st Period | TRI-STM | ||
---|---|---|---|
09:40 | (8) Jack Price (18) Austin Black | 1-0 | |
12:31 | (26) Matt Lint (Power Play) (18) Austin Black, (16) Nick Donovan | 2-0 | |
14:06 | (4) Tylan Foster (55) Jadrien jay Macphee | 2-1 | |
17:25 | (6) Ethan Adams (Power Play) (16) Nick Donovan, (26) Matt Lint | 3-1 |
2nd Period | TRI-STM | ||
---|---|---|---|
10:04 | (14) Jay ashton Deviller (Power Play) (22) Ollie Tipton, (6) Ryan joseph Warner | 3-2 | |
11:32 | (16) Nick Donovan (6) Ethan Adams, (4) Braden Galbraith | 4-2 |
3rd Period | TRI-STM | ||
---|---|---|---|
01:28 | (4) Tylan Foster (5) Jack Atkinson, (3) Dylan Hatfield | 4-3 | |
10:52 | (15) Charlie Jackson (16) Nick Donovan | 5-3 |
1st Period | TRI-STM | ||
---|---|---|---|
11:37 | (10) Brady Nickerson (10 mins) Misconduct | 0-10 | |
11:37 | (2) Caelen m Wallace (2 mins) Hooking | 0-12 | |
16:30 | (4) Tylan Foster (2 mins) Interference | 0-14 |
2nd Period | TRI-STM | ||
---|---|---|---|
06:14 | (6) Ethan Adams (2 mins) Boarding - Minor | 2-14 | |
08:04 | (5) Dylan Pineau (2 mins) Cross Checking - Minor | 4-14 |
3rd Period | TRI-STM | ||
---|---|---|---|
05:26 | (6) Ethan Adams (2 mins) Tripping | 6-14 | |
17:18 | (44) Zach Darcy (2 mins) Tripping | 6-16 |
Southwest StormStormStorm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Tylan Foster | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Jay ashton Deviller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Dylan Hatfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jadrien jay Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan joseph Warner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ollie Tipton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(2) Caelen m Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Zach Darcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Riley richard Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tyson Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Evan Acker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alexander Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Riley Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryder Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matthew Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Killam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cole russell Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Brannen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Nick Donovan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Adams | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(26) Matt Lint | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Austin Black | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Charlie Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Braden Galbraith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Logan Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Cam Arnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Brody Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwest StormStormStorm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Tyson Peters | 57 | 5 | 52 | 0.912 | 57:18 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Mason Veinotte | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southwest Storm | 27 | 0 | 0 | 0 | 27 |
Tri-County River Cats | 57 | 0 | 0 | 0 | 57 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 2 of 3 |
Southwest Storm | 1 of 3 |