| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Saint John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 (Playoffs) IceJam | Saint John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Saint John | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Saint John | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Saint John | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Northern | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Kings | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Hunters | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1733 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Weeks | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Blizzard | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |