1st Period | SJ-CON | ||
---|---|---|---|
01:52 | (2) Carter Bellamy (13) Cameron MacDonald, (3) Jack Thorne | 1-0 | |
06:34 | (14) Isaiah Rogerson (7) Ryan Adams, (18) William Clark | 2-0 | |
12:57 | (3) Frederick Godin (Power Play) (24) Alexandre Lavoie, Samuel Ouellet | 2-1 |
2nd Period | SJ-CON | ||
---|---|---|---|
01:37 | (14) Zakary Savoie (8) Noah Breau, (12) Samuel Deveau | 2-2 | |
05:16 | (7) Ryan Adams (5) Connor LeBlanc | 3-2 | |
06:40 | Samuel Ouellet (Power Play) (24) Alexandre Lavoie | 3-3 | |
08:39 | (24) Alexandre Lavoie (Short Handed) (39) Logan Mallaley | 3-4 |
3rd Period | SJ-CON | ||
---|---|---|---|
03:54 | (24) Alexandre Lavoie Samuel Ouellet, (98) Landen Pollock | 3-5 | |
16:27 | (14) Zakary Savoie (8) Noah Breau, (12) Samuel Deveau | 3-6 |
1st Period | SJ-CON | ||
---|---|---|---|
03:25 | (17) Bryce Cunningham (2 mins) Cross Checking - Minor | 2-0 | |
11:53 | (14) Isaiah Rogerson (2 mins) Tripping | 4-0 | |
12:13 | (2) Carter Bellamy (2 mins) Boarding - Minor | 6-0 |
2nd Period | SJ-CON | ||
---|---|---|---|
06:40 | (17) Bryce Cunningham (2 mins) Interference | 8-0 | |
07:06 | (10) Marek Dubuc (2 mins) Hit to the Head | 8-2 | |
12:39 | (18) Cameron Miller (2 mins) Tripping | 8-4 | |
13:32 | (7) Ryan Adams (2 mins) Cross Checking - Minor | 10-4 |
3rd Period | SJ-CON | ||
---|---|---|---|
11:15 | (17) Bryce Cunningham (2 mins) Tripping | 12-4 | |
16:39 | (98) Landen Pollock (2 mins) Tripping | 12-6 |
Northern MooseNorthernNorthern |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Alexandre Lavoie | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Samuel Ouellet | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(14) Zakary Savoie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Breau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Deveau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Frederick Godin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(98) Landen Pollock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(39) Logan Mallaley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Marek Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Isaiah Rogerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Carter Bellamy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) William Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Connor LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Owen Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Aaron Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brayden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Samuel Quimper | 0 | 3 | -3 | 50:00 | 0 |
Saint John Vito'sSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Daniel Blanchard | 0 | 6 | -6 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Saint John Vito's | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Vito's | 0 of 3 |
Northern Moose | 2 of 6 |