| #16, For French LakeSam RoccaShot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Fredericton | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 (Playoffs) IceJam | Fredericton | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Fredericton | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Fredericton | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Fredericton | 26 | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Mustangs | W (4-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1731 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Wildcats | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Rush | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1734 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Wildcats | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Islanders | W (2-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Fredericton vs Kings | Superior Propane Centre (B) | Thursday, November 14th 2024-11-14 | 12:15PM |
OHA Maroon vs Fredericton | Superior Propane Centre (A) | Friday, November 15th 2024-11-15 | 10:15AM |
Islanders U18 vs Fredericton | Superior Propane Centre (B) | Saturday, November 16th 2024-11-16 | 12:30PM |
Fredericton vs Hunters U18 | Amherst Stadium | Saturday, December 7th 2024-12-07 | 02:00pm |