1st Period | CAP-KVW | ||
---|---|---|---|
09:02 | (8) Nolan Fletcher (7) Ryan Fletcher | 0-1 | |
13:37 | (44) Brody Paré (Short Handed) (20) Jayden Burtt-Munn | 1-1 | |
14:04 | (22) Crispin Gallant (Short Handed) (17) Sam Malloy | 2-1 |
2nd Period | CAP-KVW | ||
---|---|---|---|
00:25 | (23) Jesse Sinclair (18) Matthew Shields, (7) Ryan Fletcher | 2-2 | |
03:28 | (20) Jayden Burtt-Munn (Short Handed) (44) Brody Paré, (65) Aiden McCullough | 3-2 | |
07:05 | (17) Max Hanley (8) Nolan Fletcher, (21) Porter Crowell | 3-3 |
3rd Period | CAP-KVW | ||
---|---|---|---|
12:18 | (23) Jesse Sinclair (7) Ryan Fletcher | 3-4 | |
19:57 | (18) Matthew Shields (7) Ryan Fletcher, (5) Carson Logie | 3-5 |
1st Period | CAP-KVW | ||
---|---|---|---|
02:45 | (20) Jayden Burtt-Munn (2 mins) Boarding - Minor | 2-0 | |
12:32 | (18) Peyton Sheppard (2 mins) Holding | 4-0 |
2nd Period | CAP-KVW | ||
---|---|---|---|
02:46 | (27) Alexandre Deschêne (2 mins) Interference | 6-0 | |
07:45 | (22) Aidan Bent (2 mins) Roughing - Minor | 6-2 | |
09:00 | (2) Luke Jardine (2 mins) Tripping | 6-4 | |
09:32 | (20) Jayden Burtt-Munn (2 mins) Unsportsmanlike | 8-4 | |
10:46 | (10) Will McKinnon (2 mins) Interference | 8-6 |
3rd Period | CAP-KVW |
---|
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Fletcher | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsFrederictonFredericton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Jayden Burtt-Munn | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
(44) Brody Paré | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(22) Crispin Gallant | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(17) Sam Malloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Aiden McCullough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Alexandre Deschêne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Zachary Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Darien Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Matthew Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Will Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Sam Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 0 | 3 | -3 | 50:00 | 0 |
Fredericton CapsFrederictonFredericton |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Adian Green | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U18 | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 0 of 3 |
Valley Wildcats U18 | 0 of 4 |