| #n/a, D Stephenville CrossingVictoria SheaH: 5'3, W: 130, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | WarriorsHost | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
2023 | U18 Female Atlantic Championships Atlantic AAA Hockey | WarriorsHost | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Stars (PEI) | L (10-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3033 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Ice (NL) | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Flames (NB) | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2571 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Selects (NS) | L (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1158 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Ice (NL) | L (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1521 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |