1st Period | WW-TRI | ||
---|---|---|---|
03:29 | (15) Leah Wiseman (11) Lisbeth Edmunds, (6) Chloe Pitts | 0-1 | |
06:27 | (12) Brooklyn Jefford (6) Chloe Pitts, (94) Jordyn Piercey | 0-2 | |
09:58 | (6) Chloe Pitts (13) Chelsea Crane | 0-3 | |
19:32 | (18) Allie Hancock (99) Dayna Genge | 1-3 |
2nd Period | WW-TRI | ||
---|---|---|---|
09:48 | (99) Dayna Genge (Power Play) (2) Katie Hancock | 2-3 | |
16:10 | (94) Jordyn Piercey (Short Handed) (11) Lisbeth Edmunds | 2-4 | |
17:04 | (18) Allie Akerman (Short Handed) | 2-5 |
3rd Period | WW-TRI | ||
---|---|---|---|
00:30 | (18) Allie Hancock (10) Sophie Urquhart | 3-5 | |
09:25 | (72) Mackenzie Coles | 4-5 | |
10:21 | (4) Rebecca Patey (44) Ella Rashleigh, (8) Abigail Woodford | 5-5 | |
18:54 | (6) Chloe Pitts (Power Play) (18) Allie Akerman | 5-6 |
1st Period | WW-TRI | ||
---|---|---|---|
06:50 | (18) Allie Hancock (2 mins) | 2-0 |
2nd Period | WW-TRI | ||
---|---|---|---|
05:47 | (99) Dayna Genge (2 mins) Holding | 4-0 | |
09:27 | (94) Jordyn Piercey (2 mins) Hooking | 4-2 | |
15:19 | (12) Brooklyn Jefford (2 mins) Tripping | 4-4 | |
18:21 | (24) Brooke Taylor (2 mins) Hooking | 4-6 |
3rd Period | WW-TRI | ||
---|---|---|---|
01:33 | (19) Lily Barker (2 mins) Interference | 6-6 | |
07:21 | (94) Jordyn Piercey (2 mins) Hooking | 6-8 | |
11:03 | (18) Allie Hancock (2 mins) Holding the stick | 8-8 | |
18:23 | (11) Charity Hollett (2 mins) Cross Checking - Minor | 10-8 | |
20:00 | (19) Georgia Bolt (2 mins) Hit to the Head | 10-10 |
Tripen Ice (NL)Ice (NL)Ice (NL) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Chloe Pitts | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(94) Jordyn Piercey | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
(18) Allie Akerman | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(11) Lisbeth Edmunds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Brooklyn Jefford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Leah Wiseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Chelsea Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Heidi Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Clara Fillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alyssa Dober | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brookelyn Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steers Western Warriors (HOST)WarriorsHostWarriorsHost |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Allie Hancock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(99) Dayna Genge | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(4) Rebecca Patey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Mackenzie Coles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Katie Hancock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Sophie Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Abigail Woodford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Ella Rashleigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Charity Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Renee Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chloe Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lauren Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Ice (NL)Ice (NL)Ice (NL) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Norah Burke | 21 | 5 | 16 | 0.762 | 60:00 | 0 |
Steers Western Warriors (HOST)WarriorsHostWarriorsHost |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chloe Campbell | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tripen Ice (NL) | 40 | 0 | 0 | 0 | 40 |
Steers Western Warriors (HOST) | 21 | 0 | 0 | 0 | 21 |
Team | PPG / PPO |
---|---|
Steers Western Warriors (HOST) | 1 of 5 |
Tripen Ice (NL) | 1 of 5 |