| #1, G FalmouthGraydon MoleH: 6'1, W: 155, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Mustangs | 1 | 0 | 1 | 0 | 0 | 50 | 4 | 4.800 | 0 | |||
2022 | IceJam U18 (Playoffs) IceJam | Mustangs | 3 | 2 | 1 | 0 | 0 | 150 | 5 | 2.000 | 2 | |||
2022 | Monctonian AAA - U18 The Monctonian Challenge | Mustangs | 2 | 1 | 0 | 1 | 0 | 100 | 6 | 3.600 | 0 | |||
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 20 | 6 | 7 | 0 | 0 | 1077 | 669 | 609 | 60 | 3.343 | 0.910 | 0 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Mustangs | 3 | 1 | 1 | 0 | 0 | 183 | 108 | 94 | 14 | 4.590 | 0.870 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, March 7th, 2023 2023-03-07 | vs Wolfpack | L (5-4) | 63 | 39 | 34 | 5 | 4.756 | 0.872 |
Sunday, March 5th, 2023 2023-03-05 | vs Wolfpack | L (6-5) | 59 | 29 | 23 | 6 | 6.034 | 0.793 |
Wednesday, March 1st, 2023 2023-03-01 | @ Wolfpack | W (6-3) | 60 | 40 | 37 | 3 | 3.000 | 0.930 |
Saturday, February 11th, 2023 2023-02-11 | @ Steele | L (3-1) | 58 | 45 | 43 | 2 | 2.055 | 0.957 |
Sunday, February 5th, 2023 2023-02-05 | @ Macs | W (4-1) | 60 | 35 | 34 | 1 | 1.000 | 0.972 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |