1st Period | SS-WLF | ||
---|---|---|---|
01:40 | (23) Landen Garber (12) Jaxson Welsh, (14) Cameron Barnes | 1-0 | |
02:57 | (10) Luke Dooley (8) Blake Manders | 1-1 | |
07:26 | (17) Brady Burke (10) Luke Dooley, (22) Brennan O'Donnell | 1-2 | |
12:38 | (7) Ryan Walsh (12) Peyton Cannon, (16) Elijah Rivera | 1-3 |
2nd Period | SS-WLF | ||
---|---|---|---|
04:53 | (19) Tyler Totten (14) Mitchell Wagner, (8) Blake Manders | 1-4 | |
07:24 | (7) Lucien Doucette (Power Play) (23) Landen Garber | 2-4 | |
09:52 | (20) Sam Hope (3) Dawson james O'connell, (11) Jayson Hanson | 3-4 | |
12:12 | (16) Jared Pitman (11) Jayson Hanson, (20) Sam Hope | 4-4 | |
18:00 | (10) Brodie Wood (20) Sam Hope, (19) Kellen Fuller | 5-4 | |
18:49 | (12) Peyton Cannon (7) Ryan Walsh, (15) Cole MacPhee | 5-5 |
3rd Period | SS-WLF | ||
---|---|---|---|
00:16 | (12) Peyton Cannon (7) Ryan Walsh, (16) Elijah Rivera | 5-6 |
1st Period | SS-WLF | ||
---|---|---|---|
15:47 | (18) Ben Lindsay (2 mins) Holding | 0-2 |
2nd Period | SS-WLF | ||
---|---|---|---|
00:19 | (8) Blake Manders (2 mins) Slashing - Minor | 0-4 | |
05:15 | (22) Brennan O'Donnell (2 mins) Boarding - Minor | 0-6 |
3rd Period | SS-WLF | ||
---|---|---|---|
16:22 | (14) Mitchell Wagner (2 mins) Tripping | 0-8 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Peyton Cannon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Walsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Dooley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Blake Manders | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Elijah Rivera | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tyler Totten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Mitchell Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Troini-Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Sam Hope | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(23) Landen Garber | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jayson Hanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Brodie Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jared Pitman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Kellen Fuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jaxson Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 22 | 5 | 17 | 0.773 | 38:01 | 0 |
(30) Jackson Hurley | 12 | 0 | 12 | 1.000 | 21:59 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Graydon Mole | 29 | 6 | 23 | 0.793 | 59:40 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 13 | 7 | 9 | 0 | 29 |
UPS Store South Shore Mustangs U18 | 10 | 12 | 12 | 0 | 34 |
Team | PPG / PPO |
---|---|
UPS Store South Shore Mustangs U18 | 1 of 4 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 0 |