| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Northern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | IceJam U18 (Playoffs) IceJam | Northern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Northern | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Northern | 25 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 41 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Saint John | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1713 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Steele | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1732 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Kensington | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1712 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Macs | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Islanders | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Moncton Vitos vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, November 2nd 2024-11-02 | 07:00pm |
Kent Koyotes vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Sunday, November 3rd 2024-11-03 | 02:00pm |
Acadian Peninsula Poseidon vs Moncton Vitos | Superior Propane Centre (A) | Thursday, November 7th 2024-11-07 | 07:45pm |
Cap Pele Knights vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, November 9th 2024-11-09 | 07:00pm |
Kensington Vipers vs Acadian Peninsula Poseidon | Colisée Léopold-Foulem | Saturday, November 16th 2024-11-16 | 07:30pm |